Bid number | Service | Closing date | Downloads | COMPULSORY BRIEFING SESSION |
RQ/14522/2021 | Reguest for quotations to procure 3 microwaves for office use |
01 March 2021 at 11:00 am |
Download Documents Here | None |
FP 03/2021 PO |
Appointment of a service provider to operate the retail spaces (restaurant, coffee shop and canteen) in //hapo building) and catering as and when required for 5 year period |
05 March 2021 at 11:00 am |
|
16 February 2021 at 10:00 am |
FP 04/2021 PO |
Request for a panel of general building maintenance service providers to provide building and facilities maintenance services to Freedom Park for a period of 5 years |
04 March 2021 at 11:00 am |
Download Documents Here | None |
Bid No | Closing Date | Bid Description |
FP12/12/PO | 11 January 2021 | Request for appointment of Electrical Contractor |
FP/8366/2020 | 11 January 2021 | Appointment of Electrical supplier call out repair onAppointment of Electrical supplier call out repair onelectrical building for a period of 4 months |
FP/8366/2020 | 11 January 2021 | Appointment of plumbing supplier call out repair on as and when required for period of 4 months |
RFQ10455/20 | 17 December 2020 | Request For Quotation for hygiene services for a period of 12 months |
FP/EAP/202 | 14 December 2020 | RFQ for Books |
RFQ/8364/2020 | 12 November 2020 | RFQ for Billboards |
FP/8404/2020 | 11 November 2020 | Request for a Mobile Application Development |
RFQ Wrist Bands | 10 November 2020 | Request for Wrist bands quotations |
FQ/8363/20 | 19 October 2020 | RFQ for Veeam Expert |
FP/8377/20 | 29 September 2020 | Appointment of service provider to assist with asset valuation of mobile library bus. |
FP/8390/20 | 29 September 2020 | Request for Barcodes quotation |
FP/8404/202 | 29 September 2020 | RFQ for procurement of Mobile Application for the Freedom Park Followers. |
FP06/20HK | 23 September 2020 | Appointment of service provider for Scriptwriting, Translations and 2D Design for the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders |
FP05/20HK | 23 September 2020 | Appointment of service provider for the Audio-visuals (AV), Electrical works, Touchscreens and App, software design and development for the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders |
RFQ/19/08/20 | 26 August 2020 | Appointment of service provider for the Audio-visuals (AV), Electrical works, Touchscreens and App, software design and development for the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders |
FP008/DEC /2020 | 17 August 2020 | DECONTAMINATION OF ALL BUILDINGS FACILITIES AROUND THE PARK RFQ |
FP008/BIL/ 2020 | 17 August 2020 | RFQ for advertisement on Billboards |
FP12/20FN | 04 September 2020 | Appointment of a service provider for the provision of internal audit services to the Freedom Park for a period of 3 years |
FP07/Arch/2020 | 02 July 2020 | Request for quotation Request for quotationof Archival storage materials |
FP11/20PO | 07 July 2020 | Request for proposals for the appointment of a professional service provider: to provide Facility Management services for Freedom Park for a period of 5 years |
FP01/20HK | 10 July 2020 | Request for proposal of the Metadata and digitisation of the Retrospective Archival Collection and Development of the Interphase system for the Pan African Archive Media Lab |
FP08/20PO | 07 July 2020 | Appointment of service provider for supply, delivery, installation, commissioning of Diesel standby generator and upgrade of electrical light fittings around the Park |
FP09/20FN | 10 July 2020 | Appointment of Panel of Consultants to provide fundraising services for a period of 3 years |
FP02/20HK | 09 July 2020 | Appointment of a project manager to oversee the Fabrication and Installation of the 700m² permanent exhibition in the Gallery of Leaders. |
FP07/20HK | 09 July 2020 | Appointment of service provider for the Artwork Commission, Production and installation in the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
FP06/20HK | 09 July 2020 | Appointment of service provider for Scriptwriting, Translations and 2D Design for the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders |
FP05/20HK | 09 July 2020 | Appointment of service provider for the Audio-visuals (AV), Electrical works, Touchscreens and App, software design and development for the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders |
FP04/20HK | 09 July 2020 | Appointment of service provider for the Films and Sound Production of the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
FP03/20HK | 09 July 2020 | Appointment of service provider for the Building of the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
FP/11/06/FN | 19 June 2020 | Appointment of service provider for debt collection for a period of 12 months |
FP/12/06/FN | 19 June 2020 | Appointment of service provider for quality review of Annual Financial Statements for a period of 12 months. |
FP05/Med/2020 | 22 June 2020 | Request for media monitoring quotation for a period of 12 months. |
FP05/Cov/2020 | 07 May 2020 | Quotation for supply and delivery of PPE for COVID-19 |
FP05/MAR/2020 | 13 May 2020 | Request for quotation for Printing of Annual Report for 2019/2020 |
FP01/04/MK | 04 May 2020 |
New Website Infrastructure Template |
FP01/03/FN | 19 March 2020 |
Request for Quotation for Plumbing repairs around the park – Admin, //Hapo and S’khumbuto |
FP02/03/FN | 19 March 2020 |
Request for Quotation for Maintenance and service of wooden floors around the park. |
FP03/03/FN | 19 March 2020 | Request for Quotation for Water proofing – Admin block, //Hapo and S’khumbuto area |
FP07/19HK | 03 March 2020 | Appointment of a service provider for the manufacturing, inscription, installation, repairs and maintenance of names on Wall of Names at Freedom Park for a period of 3 years on as and when required |
FP01/02/2020PO | 24 February 2020 | Request for Proposal for appointment of a Structural Engineer and Civil Engineer |
FP08/19PO | 07 February 2020 | Request for quotation for an appointment of a Service Provider for maintenance of pumps and valves around the park for period of 12 months. |
FP12/19HK | 31 January 2020 | Appointment service provider for supply and installation of name inscription in the Wall of Names. |
FP09/20ICT | 28 January 2020 | Appointment of service provider to supply, host, support and maintain integrated security firewalls for a period of 12 months. |
06/11/19PO | 15 November 2019 | Appointment of service provider to evaluate Pan African Archive and //hapo Collection in accordance with GRAP 103. |
FP05/19PO | 08 November 2019 | Tender for the provision of security services to the Freedom Park for a period of 3 years. |
FP04/19ICT | 04 October 2019 |
Appointment of a service provider for ICT Infrastructure Support and Maintenance Services for a period of three (3) years
|
FP02/19PO | 13 September 2019 | Tender for the provision of security services to the Freedom Park for a period of 3 years. |
FP15/18PO | 01 March 2019 | Appointment of service provider for supply, installation, testing, commissioning, repairs and maintenance of dysfunctional CTV cameras at Freedom Park for a period of 24 months. |
FP02/19PO | 14 May 2019 | Tender for the provision of security services to the Freedom Park for a period of 3 years |
FP03/19PO | 9 May 2019 | Tender for the provision of landscaping maintenance services to the Freedom Park for a period of 3 years |
FP05/18/PO | 10 July 18 | Request for Proposals (RFP): Appointment of a service provider to Operate a Gift shop in //hapo building at Freedom Park for a period of 3 years |
FP 02/18/FN | 22 June 2018 | Request for Proposals (RFP): Appointment of panel of legal expert for a period of three years on as and when required. |
FP 01/18/CG | 21 June 2018 | Request for Proposals (RFP): Appointment of panel of legal expert for a period of three years on as and when required. |
FP 04/18FN | 20 June 2018 | Request for Proposals (RFP): Appointment of an insurance broker to provide comprehensive insurance cover for the freedom park for a period of three (3) years. |
FP 03/18/CG | 19 June 2018 | Request for Proposals (RFP): Tender for supply, delivery and commissioning of exhibition truck fitted with mobile staging, lighting and sound system for the Freedom Park. |
FP 13/17 PO | 26 January 2018 | Tender for maintenance and repairs to air conditioning, refrigerator and cold storage room of the Freedom Park for a 3 year period |
FP 11/17 PP | 19 January 2018 | Tender for supply, delivery and commissioning of exhibition truck fitted with mobile staging, lighting and sound system for the Freedom Park |
Bid No |
Bid Description |
Bid Awarded To |
Amount of Bid |
BBBEE LEVEL CONTRIBUTOR |
TOTAL POINTS |
FP12/20FN |
Appointment of a service provider for the provision of internal audit services to the Freedom Park for a period of 3 years. |
Ubuntu Business Advisory & Consulting (UBAC) | R1 667 578.33 | Level 1 | 20 |
FP11/20PO |
Request for proposals for the appointment of a professional service provider: to provide Facility Management services for Freedom Park for a period of 5 years |
Tefla Group | R1 900 002.32 | Level 1 | 20 |
FP10/20HR |
Appointment of service provider for the Employee Awareness Programme to Freedom Park for a period of 3 years. |
ICAS | R216 870.00 | Level 1 | 20 |
FP09/20FN |
Appointment of Panel of Consultants to provide fundraising services for a period of 3 years |
Eloshiba Project Finance
_________
The Accounting Village
|
Commission based | Level1 | 20 |
FP07/20HK |
Appointment of service provider for the Artwork Commission, Production and installation in the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
Natal Collection | R1 837 400.54 | Level 1 | 20 |
FP04/20HK |
Appointment of service provider for the Films and Sound Production of the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
Multimedia | R3 260 500.00 | Level 4 | 12 |
FP03/20HK |
Appointment of service provider for the Building of the 700m² permanent exhibition space at Freedom Park, Gallery of Leaders. |
Labstyres | R4 272 813.50 | Level 1 | 20 |
FP02/20HK |
Appointment of a project manager to oversee the Fabrication and Installation of the 700m² permanent exhibition in the Gallery of Leaders. |
Blue Cube | R326 501.10 | Level 4 | 12 |
FP07/19HK |
Appointment of a service provider for the manufacturing, inscription, installation, repairs and maintenance of names of the Freedom Park for a period of 3 years on as and when required |
Mammoth Kitchen |
Level 3 | 14 | |
FP05/19PO |
Tender for the provision of security services to the freedom park for a period of 3 years |
Elihle t/a Titanium Security |
R 12 755 026.18 | Level 1 | 20 |
FP15/18PO |
Appointment of service provider for supply, installation, testing, commissioning, repairs and maintenance of dysfunctional CCTV cameras at Freedom Park for a period of 24 months |
Bamogale Enterprise |
R 989 402.50 |
Level 1 |
20 |
FP03/19PO |
Tender for the provision of landscaping and maintenance services to the Freedom Park for a period of 3 years. |
Leafy Space |
R 9 299 015.59 |
Level 1 |
20 |
SERVICE PROVIDER TO COMPLY WITH FREEDOM PARK COVID-19 MEASURES BEFORE ENTERING THE SITE
Each Tender shall be enclosed in a sealed envelope, bearing the correct identification details and shall be placed in the tender box located at
Freedom Park Administration Building between 08h00am to 16h00 pm
Cnr Koch & 7th Avenue
SALVOKOP
PRETORIA, 0001
Supply Chain enquiries: Moloko Moroko 012 336 4191 or This email address is being protected from spambots. You need JavaScript enabled to view it.
Bids should remain valid for a period of 120 days after the closing date
Bids received after the closing date and time will not be considered. Freedom Park does not bind itself to accept the lowest or any other bid in whole or in part